Here is the schedule for the 2023 Cricket World Cup, which will be held in India from October 5 to November 19:
Group Stage
Date | Time | Match | Venue |
---|---|---|---|
October 5 | 9:30 AM IST | England vs New Zealand | Narendra Modi Stadium, Ahmedabad |
October 6 | 9:30 AM IST | Pakistan vs Netherlands | Rajiv Gandhi International Cricket Stadium, Hyderabad |
October 6 | 1:30 PM IST | Bangladesh vs Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 7 | 9:30 AM IST | South Africa vs Sri Lanka | Arun Jaitley Stadium, Delhi |
October 8 | 9:30 AM IST | India vs Australia | M. A. Chidambaram Stadium, Chennai |
October 9 | 9:30 AM IST | New Zealand vs Netherlands | Rajiv Gandhi International Cricket Stadium, Hyderabad |
October 10 | 9:30 AM IST | England vs Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 11 | 9:30 AM IST | Pakistan vs South Africa | Arun Jaitley Stadium, Delhi |
October 12 | 9:30 AM IST | India vs Sri Lanka | Eden Gardens, Kolkata |
October 13 | 9:30 AM IST | Australia vs Afghanistan | Wankhede Stadium, Mumbai |
October 14 | 9:30 AM IST | New Zealand vs England | M. Chinnaswamy Stadium, Bengaluru |
October 15 | 9:30 AM IST | Bangladesh vs Netherlands | Arun Jaitley Stadium, Delhi |
October 16 | 9:30 AM IST | Pakistan vs South Africa | Eden Gardens, Kolkata |
October 17 | 9:30 AM IST | India vs Sri Lanka | M. Chinnaswamy Stadium, Bengaluru |
October 18 | 9:30 AM IST | Australia vs Afghanistan | Wankhede Stadium, Mumbai |
October 19 | 9:30 AM IST | New Zealand vs England | Narendra Modi Stadium, Ahmedabad |
October 20 | 9:30 AM IST | Bangladesh vs Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala |
October 20 | 1:30 PM IST | Pakistan vs South Africa | Arun Jaitley Stadium, Delhi |
October 21 | 9:30 AM IST | India vs Sri Lanka | M. A. Chidambaram Stadium, Chennai |
October 22 | 9:30 AM IST | Australia vs Afghanistan | Wankhede Stadium, Mumbai |
October 23 | 9:30 AM IST | New Zealand vs England | Eden Gardens, Kolkata |
October 24 | 9:30 AM IST | Bangladesh vs Netherlands | M. Chinnaswamy Stadium, Bengaluru |
October 25 | 9:30 AM IST | Pakistan vs South Africa | Narendra Modi Stadium, Ahmedabad |
October 26 | 9:30 AM IST | India vs Sri Lanka | Wankhede Stadium, Mumbai |
October 27 | 9:30 AM IST | Australia vs Afghanistan | M. A. Chidambaram Stadium, Chennai |
October 28 | 9:30 AM IST | New Zealand vs England | M. Chinnaswamy Stadium, Bengaluru |
October 29 | 9:30 AM IST | Bangladesh vs Netherlands | Eden Gardens, Kolkata |
October 30 | 9:30 AM IST | Pakistan vs South Africa | Wankhede Stadium, Mumbai |
October 31 | 9:30 AM IST | India vs Sri Lanka | Narendra Modi Stadium, Ahmedabad |
November 1 | 9:30 AM IST | Australia vs Afghanistan | M. A. Chidambaram Stadium, Chennai |
Semi-Finals
Date | Time | Match | Venue |
---|---|---|---|
November 4 | 1:30 PM IST | Semi-Final 1 | Wankhede Stadium, Mumbai |
November 5 | 1:30 PM IST | Semi-Final 2 | Eden Gardens, Kolkata |
Final
Date | Time | Match | Venue |
---|---|---|---|
November 19 | 1:30 PM IST | Final | Narendra Modi Stadium, Ahmedabad |
All times are in IST (Indian Standard Time).